Astronomy clubs in the state of WI
Click the link by the name of the society for contact information.
|
Society Name |
Address | City | State | URL | URL 2 | URL 3 |
|---|---|---|---|---|---|---|
| Chippewa Valley Astronomical Society | S1 County Road K | Fall Creek | WI | http://www.cvastro.org | ||
| Door Peninsula Astronomical Society | 2041 Michigan Street | Sturgeon Bay | WI | http://www.doorastronomy.org | ||
| Iowa County Astronomers | WI | |||||
| LaCrosse Area Astronomical Society | PO Box 2041 | La Crosse, WI | WI | |||
| Milwaukee Astronomical Society | MAS Observatory | New Berlin | WI | http://www.milwaukeeastro.org | ||
| Neville Public Museum Astronomical Society | 210 Museum St. | Green Bay | WI | http://www.npmas.org/ | ||
| North East Wisconsin Stargazers | NEWSTAR | Appleton | WI | http://www.new-star.org | ||
| Northern Cross Science Foundation | Grafton | WI | http://www.ncsf.info | |||
| Plymouth Star Gazers | Cascade | WI | ||||
| Racine Astronomical Society | 112 63rd Drive | Union Grove | WI | http://www.rasastro.org |
