Astronomy clubs in the state of all
Click the link by the name of the society for contact information.
|
Society Name |
Address | City | State | URL | URL 2 | URL 3 |
|---|---|---|---|---|---|---|
| Ames Area Amateur Astronomers | Ames | IA | http://www.amesastronomers.org/ | |||
| Ancient City Astronomy Club | 149 Cedar Ridge Circle | St. Augustine | FL | |||
| Antelope Valley Astronomy Club, Inc. | P.O. Box 8545 | Lancaster | CA | http://www.avastronomyclub.org | ||
| Appalachian Astronomy Association | Mallie | KY | ||||
| Arizona Desert Skygazer Astronomy Club | PO Box 1134 | Pima, AZ | AZ | http://www.discoverypark.com | ||
| Arkansas Oklahoma Astronomical Society | Van Buren | AR | http://www.aoas.org | |||
| Astronomers of Humboldt | ||||||
| Astronomical Association of Southern Illinois | Carbondale | IL | http://tech.groups.yahoo.com/group/AASI/ | |||
| Astronomical Society of Eastern Missouri | 3 Brookhurst Ct | Dardenne Prairie | MO | http://asemonline.org | ||
| Astronomical Society of Greenbelt | P. O. Box 727 | Greenbelt | MD | http://www.greenbeltastro.org |
